![]() | |
| Tensiones | 230V(+N)/400V(+N) y 400V(+N)/230V(+N) (reversible) |
| Aislantes | Clase F - 155ºC hasta 80 kVA Clase H - 180ºC a partir de 100 kVA |
| Bobinado | Clase HC - 200ºC |
| Frecuencias | 50-60 Hz |
| Envolvente | En caja metálica, pintado resina poliéster |
| Grado de Proteccion | IP-54 |
| Grupo de conexión | YN0 |
| Incluye | Pernos de elevación a partir de 20 kVA Prensaestopas Silent-Blocks (entre transformador y envolvente) |
| Normas | IEC/EN/UNE-EN 61558/60726/60076 CE |
| Refrigeración | ANAN |
| Temperatura ambiente | 45ºC |
| Tensión de Prueba | 3 kV (1 min, 50 Hz) entre bobinados y masa |
| Nota | El autotransformador trifásico AUTZ es reversible y sirve tanto para transformación de 400V(+N) a 230V(+N) como para 230V(+N) a 400V(+N) |
| Genera un neutro artificial en redes trifásicas sin neutro | |
| El autotransformador trifásico AUTZ está tropicalizado con barniz anti-flash | |
| Descargar catálogo con información adicional | Catálogo Polylux autotransformador trifásico 230/400V AUTW - AUTX - AUTZ |
| En caso de alimentar un motor | Guia de selección autotransformador para alimentar un motor, bomba o aire acondicionado |
| Recomendación protección entrada | Guía de selección magnetotérmico curva D para autotransformador trifásico |
![]() | |
Referencias autotransformadores AUTZ
Medidas y pesos

| Ref. | Dimensiones mm | Anclajes mm | Peso kg |
|---|---|---|---|
| A x B x C | D x E | ||
| AUTZ1 | 330 x 284 x 463 | 230 x 200 | 19.6 |
| AUTZ2 | 330 x 284 x 463 | 230 x 200 | 25 |
| AUTZ3.15 | 330 x 284 x 463 | 230 x 200 | 27 |
| AUTZ5 | 510 x 362 x 689 | 320 x 250 | 39 |
| AUTZ8 | 510 x 362 x 689 | 320 x 250 | 52 |
| AUTZ10 | 510 x 362 x 689 | 320 x 250 | 57 |
| AUTZ12.5 | 510 x 362 x 689 | 320 x 250 | 66 |
| AUTZ16 | 510 x 362 x 689 | 320 x 250 | 73 |
| AUTZ20 | 510 x 362 x 689 | 320 x 250 | 86 |
| AUTZ25 | 510 x 362 x 689 | 320 x 250 | 99 |
| AUTZ31.5 | 724 x 410 x 764 | 370 x 350 | 122 |
| AUTZ40 | 724 x 410 x 764 | 370 x 350 | 133 |
| AUTZ50 | 724 x 410 x 764 | 370 x 350 | 180 |
| AUTZ63 | 724 x 410 x 764 | 370 x 350 | 202 |
| AUTZ80 | 724 x 410 x 764 | 370 x 350 | 262 |
| AUTZ100 | 970 x 621 x 1142 | 500 x 426 | 299 |
| AUTZ125 | 970 x 621 x 1142 | 500 x 426 | 325 |
| AUTZ160 | 970 x 621 x 1142 | 500 x 426 | 388 |
| AUTZ200 | 970 x 621 x 1142 | 500 x 426 | 434 |
| AUTZ250 | 970 x 621 x 1142 | 500 x 426 | 604 |
| AUTZ315 | 1025 x 740 x 1478 | 660 x 470 | 710 |
| AUTZ400 | 1025 x 740 x 1478 | 660 x 470 | 1023 |
| AUTZ500 | 1550 x 1000 x 1746 | 806 x 684 | 1104 |
| AUTZ630 | 1550 x 1000 x 1746 | 806 x 684 | 1256 |


